馃摝

Hmmm, you ask for more units than those available, we give you what we have.

馃挕

Hide discount.

Notify me by email when this article is available.

CURVE Trial footpegs Aluminium

Image
Ref
Info
ESK-970-R

FOOTREST S3 HR CURVE RED

Colour: Red, Position: Back and low center of gravity
Extra info
Suitable for:
GASGAS
PAMPERA 125 1992 to 2023
PAMPERA 250 1992 to 2023
PAMPERA 280 1992 to 2023
PAMPERA 300 1992 to 2023
TXT 125 2002 to 2022
TXT 250 2002 to 2022
TXT 280 2002 to 2022
TXT 300 2002 to 2022
TXT EDITION 125 before 2002
TXT EDITION 237 before 2002
TXT EDITION 250 before 2002
TXT EDITION 270 before 2002
TXT EDITION 280 before 2002
TXT EDITION 300 before 2002
TXT EDITION 321 before 2002
TXT EDITION / CONTACT 125 before 2002
TXT EDITION / CONTACT 237 before 2002
TXT EDITION / CONTACT 250 before 2002
TXT EDITION / CONTACT 270 before 2002
TXT EDITION / CONTACT 280 before 2002
TXT EDITION / CONTACT 300 before 2002
TXT EDITION / CONTACT 321 before 2002
TXT PRO 125 2002 to 2022
TXT PRO 250 2002 to 2022
TXT PRO 280 2002 to 2022
TXT PRO 300 2002 to 2022
MONTESA
300 125 1992 to 2023
300 250 1992 to 2023
300 280 1992 to 2023
300 300 1992 to 2023
301 RR 125 1992 to 2023
301 RR 250 1992 to 2023
301 RR 280 1992 to 2023
301 RR 300 1992 to 2023
4RIDE 125 1992 to 2023
4RIDE 250 1992 to 2023
4RIDE 280 1992 to 2023
4RIDE 300 1992 to 2023
4RT 125 1992 to 2023
4RT 250 1992 to 2023
4RT 280 1992 to 2023
4RT 300 1992 to 2023
4RT REPSOL 125 1992 to 2023
4RT REPSOL 250 1992 to 2023
4RT REPSOL 280 1992 to 2023
4RT REPSOL 300 1992 to 2023
COTA 315 125 1992 to 2023
COTA 315 250 1992 to 2023
COTA 315 280 1992 to 2023
COTA 315 300 1992 to 2023
COTA 4RT 125 1992 to 2023
COTA 4RT 250 1992 to 2023
COTA 4RT 280 1992 to 2023
COTA 4RT 300 1992 to 2023
BETA
EVO 125 1992 to 2023
EVO 250 1992 to 2023
EVO 280 1992 to 2023
EVO 300 1992 to 2023
EVO FACTORY 125 1992 to 2023
EVO FACTORY 250 1992 to 2023
EVO FACTORY 280 1992 to 2023
EVO FACTORY 300 1992 to 2023
EVO RACING 125 1992 to 2023
EVO RACING 250 1992 to 2023
EVO RACING 280 1992 to 2023
EVO RACING 300 1992 to 2023
REV 125 1992 to 2023
REV 250 1992 to 2023
REV 280 1992 to 2023
REV 300 1992 to 2023
TRRS
ONE 125 1992 to 2023
ONE 250 1992 to 2023
ONE 280 1992 to 2023
ONE 300 1992 to 2023
ONE RR 125 1992 to 2023
ONE RR 250 1992 to 2023
ONE RR 280 1992 to 2023
ONE RR 300 1992 to 2023
RAGA RACING 125 1992 to 2023
RAGA RACING 250 1992 to 2023
RAGA RACING 280 1992 to 2023
RAGA RACING 300 1992 to 2023
OSSA
TRI 125 1992 to 2023
TRI 250 1992 to 2023
TRI 280 1992 to 2023
TRI 300 1992 to 2023
SCORPA
SC 125 1992 to 2023
SC 250 1992 to 2023
SC 280 1992 to 2023
SC 300 1992 to 2023
SR 250 1992 to 2023
SR 280 1992 to 2023
SR 300 1992 to 2023
JTG
JT 125 1992 to 2023
JT 250 1992 to 2023
JT 280 1992 to 2023
JT 300 1992 to 2023
VERTIGO
CAMO 125 1992 to 2023
CAMO 250 1992 to 2023
CAMO 280 1992 to 2023
CAMO 300 1992 to 2023
COMBAT 125 1992 to 2023
COMBAT 250 1992 to 2023
COMBAT 280 1992 to 2023
COMBAT 300 1992 to 2023
TITANIUM 125 1992 to 2023
TITANIUM 250 1992 to 2023
TITANIUM 280 1992 to 2023
TITANIUM 300 1992 to 2023
VERTICAL 125 1992 to 2023
VERTICAL 250 1992 to 2023
VERTICAL 280 1992 to 2023
VERTICAL 300 1992 to 2023
SHERCO
ST 250 1996 to 2022
ST 290 1996 to 2022
ST 300 1996 to 2022
ESK-970-B

FOOTREST S3 HR CURVE BLACK

Colour: Black, Position: Back and low center of gravity
Extra info
Suitable for:
GASGAS
PAMPERA 125 1992 to 2023
PAMPERA 250 1992 to 2023
PAMPERA 280 1992 to 2023
PAMPERA 300 1992 to 2023
TXT 125 2002 to 2022
TXT 250 2002 to 2022
TXT 280 2002 to 2022
TXT 300 2002 to 2022
TXT EDITION 125 before 2002
TXT EDITION 237 before 2002
TXT EDITION 250 before 2002
TXT EDITION 270 before 2002
TXT EDITION 280 before 2002
TXT EDITION 300 before 2002
TXT EDITION 321 before 2002
TXT EDITION / CONTACT 125 before 2002
TXT EDITION / CONTACT 237 before 2002
TXT EDITION / CONTACT 250 before 2002
TXT EDITION / CONTACT 270 before 2002
TXT EDITION / CONTACT 280 before 2002
TXT EDITION / CONTACT 300 before 2002
TXT EDITION / CONTACT 321 before 2002
TXT PRO 125 2002 to 2022
TXT PRO 250 2002 to 2022
TXT PRO 280 2002 to 2022
TXT PRO 300 2002 to 2022
MONTESA
300 125 1992 to 2023
300 250 1992 to 2023
300 280 1992 to 2023
300 300 1992 to 2023
301 RR 125 1992 to 2023
301 RR 250 1992 to 2023
301 RR 280 1992 to 2023
301 RR 300 1992 to 2023
4RIDE 125 1992 to 2023
4RIDE 250 1992 to 2023
4RIDE 280 1992 to 2023
4RIDE 300 1992 to 2023
4RT 125 1992 to 2023
4RT 250 1992 to 2023
4RT 280 1992 to 2023
4RT 300 1992 to 2023
4RT REPSOL 125 1992 to 2023
4RT REPSOL 250 1992 to 2023
4RT REPSOL 280 1992 to 2023
4RT REPSOL 300 1992 to 2023
COTA 315 125 1992 to 2023
COTA 315 250 1992 to 2023
COTA 315 280 1992 to 2023
COTA 315 300 1992 to 2023
COTA 4RT 125 1992 to 2023
COTA 4RT 250 1992 to 2023
COTA 4RT 280 1992 to 2023
COTA 4RT 300 1992 to 2023
BETA
EVO 125 1992 to 2023
EVO 250 1992 to 2023
EVO 280 1992 to 2023
EVO 300 1992 to 2023
EVO FACTORY 125 1992 to 2023
EVO FACTORY 250 1992 to 2023
EVO FACTORY 280 1992 to 2023
EVO FACTORY 300 1992 to 2023
EVO RACING 125 1992 to 2023
EVO RACING 250 1992 to 2023
EVO RACING 280 1992 to 2023
EVO RACING 300 1992 to 2023
REV 125 1992 to 2023
REV 250 1992 to 2023
REV 280 1992 to 2023
REV 300 1992 to 2023
TRRS
ONE 125 1992 to 2023
ONE 250 1992 to 2023
ONE 280 1992 to 2023
ONE 300 1992 to 2023
ONE RR 125 1992 to 2023
ONE RR 250 1992 to 2023
ONE RR 280 1992 to 2023
ONE RR 300 1992 to 2023
RAGA RACING 125 1992 to 2023
RAGA RACING 250 1992 to 2023
RAGA RACING 280 1992 to 2023
RAGA RACING 300 1992 to 2023
SHERCO
ST 250 1996 to 2022
ST 290 1996 to 2022
ST 300 1996 to 2022
TY 125 1992 to 2023
TY 250 1992 to 2023
TY 280 1992 to 2023
TY 300 1992 to 2023
OSSA
TRI 125 1992 to 2023
TRI 250 1992 to 2023
TRI 280 1992 to 2023
TRI 300 1992 to 2023
JTG
JT 125 1992 to 2023
JT 250 1992 to 2023
JT 280 1992 to 2023
JT 300 1992 to 2023
VERTIGO
CAMO 125 1992 to 2023
CAMO 250 1992 to 2023
CAMO 280 1992 to 2023
CAMO 300 1992 to 2023
COMBAT 125 1992 to 2023
COMBAT 250 1992 to 2023
COMBAT 280 1992 to 2023
COMBAT 300 1992 to 2023
TITANIUM 125 1992 to 2023
TITANIUM 250 1992 to 2023
TITANIUM 280 1992 to 2023
TITANIUM 300 1992 to 2023
VERTICAL 125 1992 to 2023
VERTICAL 250 1992 to 2023
VERTICAL 280 1992 to 2023
VERTICAL 300 1992 to 2023
SCORPA
SC 125 1992 to 2022
SC 250 1992 to 2022
SC 300 1992 to 2022
SR 125 1992 to 2022
SR 250 1992 to 2022
SR 300 1992 to 2022
ESK-970-U

FOOTREST S3 HR CURVE BLUE

Colour: Blue, Position: Back and low center of gravity
Extra info
Suitable for:
GASGAS
PAMPERA 125 1992 to 2023
PAMPERA 250 1992 to 2023
PAMPERA 280 1992 to 2023
PAMPERA 300 1992 to 2023
TXT 125 2002 to 2022
TXT 250 2002 to 2022
TXT 280 2002 to 2022
TXT 300 2002 to 2022
TXT EDITION 125 before 2002
TXT EDITION 237 before 2002
TXT EDITION 250 before 2002
TXT EDITION 270 before 2002
TXT EDITION 280 before 2002
TXT EDITION 300 before 2002
TXT EDITION 321 before 2002
TXT EDITION / CONTACT 125 before 2002
TXT EDITION / CONTACT 237 before 2002
TXT EDITION / CONTACT 250 before 2002
TXT EDITION / CONTACT 270 before 2002
TXT EDITION / CONTACT 280 before 2002
TXT EDITION / CONTACT 300 before 2002
TXT EDITION / CONTACT 321 before 2002
TXT PRO 125 2002 to 2022
TXT PRO 250 2002 to 2022
TXT PRO 280 2002 to 2022
TXT PRO 300 2002 to 2022
MONTESA
300 125 1992 to 2023
300 250 1992 to 2023
300 280 1992 to 2023
300 300 1992 to 2023
301 RR 125 1992 to 2023
301 RR 250 1992 to 2023
301 RR 280 1992 to 2023
301 RR 300 1992 to 2023
4RIDE 125 1992 to 2023
4RIDE 250 1992 to 2023
4RIDE 280 1992 to 2023
4RIDE 300 1992 to 2023
4RT 125 1992 to 2023
4RT 250 1992 to 2023
4RT 280 1992 to 2023
4RT 300 1992 to 2023
4RT REPSOL 125 1992 to 2023
4RT REPSOL 250 1992 to 2023
4RT REPSOL 280 1992 to 2023
4RT REPSOL 300 1992 to 2023
COTA 315 125 1992 to 2023
COTA 315 250 1992 to 2023
COTA 315 280 1992 to 2023
COTA 315 300 1992 to 2023
COTA 4RT 125 1992 to 2023
COTA 4RT 250 1992 to 2023
COTA 4RT 280 1992 to 2023
COTA 4RT 300 1992 to 2023
BETA
EVO 125 1992 to 2023
EVO 250 1992 to 2023
EVO 280 1992 to 2023
EVO 300 1992 to 2023
EVO FACTORY 125 1992 to 2023
EVO FACTORY 250 1992 to 2023
EVO FACTORY 280 1992 to 2023
EVO FACTORY 300 1992 to 2023
EVO RACING 125 1992 to 2023
EVO RACING 250 1992 to 2023
EVO RACING 280 1992 to 2023
EVO RACING 300 1992 to 2023
REV 125 1992 to 2023
REV 250 1992 to 2023
REV 280 1992 to 2023
REV 300 1992 to 2023
TRRS
ONE 125 1992 to 2023
ONE 250 1992 to 2023
ONE 280 1992 to 2023
ONE 300 1992 to 2023
ONE RR 125 1992 to 2023
ONE RR 250 1992 to 2023
ONE RR 280 1992 to 2023
ONE RR 300 1992 to 2023
RAGA RACING 125 1992 to 2023
RAGA RACING 250 1992 to 2023
RAGA RACING 280 1992 to 2023
RAGA RACING 300 1992 to 2023
OSSA
TRI 125 1992 to 2023
TRI 250 1992 to 2023
TRI 280 1992 to 2023
TRI 300 1992 to 2023
JTG
JT 125 1992 to 2023
JT 250 1992 to 2023
JT 280 1992 to 2023
JT 300 1992 to 2023
VERTIGO
CAMO 125 1992 to 2023
CAMO 250 1992 to 2023
CAMO 280 1992 to 2023
CAMO 300 1992 to 2023
COMBAT 125 1992 to 2023
COMBAT 250 1992 to 2023
COMBAT 280 1992 to 2023
COMBAT 300 1992 to 2023
TITANIUM 125 1992 to 2023
TITANIUM 250 1992 to 2023
TITANIUM 280 1992 to 2023
TITANIUM 300 1992 to 2023
VERTICAL 125 1992 to 2023
VERTICAL 250 1992 to 2023
VERTICAL 280 1992 to 2023
VERTICAL 300 1992 to 2023
SHERCO
ST 250 1996 to 2022
ST 290 1996 to 2022
ST 300 1996 to 2022
SCORPA
SC 125 1992 to 2022
SC 250 1992 to 2022
SC 300 1992 to 2022
SR 125 1992 to 2022
SR 250 1992 to 2022
SR 300 1992 to 2022
ESK-970-S

FOOTREST S3 HR CURVE SILVER

Colour: Silver, Position: Back and low center of gravity
Extra info
Suitable for:
GASGAS
PAMPERA 125 1992 to 2023
PAMPERA 250 1992 to 2023
PAMPERA 280 1992 to 2023
PAMPERA 300 1992 to 2023
TXT 125 2002 to 2022
TXT 250 2002 to 2022
TXT 280 2002 to 2022
TXT 300 2002 to 2022
TXT PRO 125 2002 to 2022
TXT PRO 125 2002 to 2022
TXT PRO 250 2002 to 2022
TXT PRO 250 2002 to 2022
TXT PRO 280 2002 to 2022
TXT PRO 280 2002 to 2022
TXT PRO 300 2002 to 2022
TXT PRO 300 2002 to 2022
MONTESA
300 125 1992 to 2023
300 250 1992 to 2023
300 280 1992 to 2023
300 300 1992 to 2023
301 RR 125 1992 to 2023
301 RR 250 1992 to 2023
301 RR 280 1992 to 2023
301 RR 300 1992 to 2023
4RIDE 125 1992 to 2023
4RIDE 250 1992 to 2023
4RIDE 280 1992 to 2023
4RIDE 300 1992 to 2023
4RT 125 1992 to 2023
4RT 250 1992 to 2023
4RT 280 1992 to 2023
4RT 300 1992 to 2023
4RT REPSOL 125 1992 to 2023
4RT REPSOL 250 1992 to 2023
4RT REPSOL 280 1992 to 2023
4RT REPSOL 300 1992 to 2023
COTA 315 125 1992 to 2023
COTA 315 250 1992 to 2023
COTA 315 280 1992 to 2023
COTA 315 300 1992 to 2023
COTA 4RT 125 1992 to 2023
COTA 4RT 250 1992 to 2023
COTA 4RT 280 1992 to 2023
COTA 4RT 300 1992 to 2023
BETA
EVO 125 1992 to 2023
EVO 250 1992 to 2023
EVO 280 1992 to 2023
EVO 300 1992 to 2023
EVO FACTORY 125 1992 to 2023
EVO FACTORY 250 1992 to 2023
EVO FACTORY 280 1992 to 2023
EVO FACTORY 300 1992 to 2023
EVO RACING 125 1992 to 2023
EVO RACING 250 1992 to 2023
EVO RACING 280 1992 to 2023
EVO RACING 300 1992 to 2023
REV 125 1992 to 2023
REV 250 1992 to 2023
REV 280 1992 to 2023
REV 300 1992 to 2023
TRRS
ONE 125 1992 to 2023
ONE 250 1992 to 2023
ONE 280 1992 to 2023
ONE 300 1992 to 2023
ONE RR 125 1992 to 2023
ONE RR 250 1992 to 2023
ONE RR 280 1992 to 2023
ONE RR 300 1992 to 2023
RAGA RACING 125 1992 to 2023
RAGA RACING 250 1992 to 2023
RAGA RACING 280 1992 to 2023
RAGA RACING 300 1992 to 2023
SHERCO
ST 250 1996 to 2022
ST 290 1996 to 2022
ST 300 1996 to 2022
TY 250 1992 to 2023
TY 280 1992 to 2023
TY 300 1992 to 2023
OSSA
TRI 125 1992 to 2023
TRI 250 1992 to 2023
TRI 280 1992 to 2023
TRI 300 1992 to 2023
JTG
JT 125 1992 to 2023
JT 250 1992 to 2023
JT 280 1992 to 2023
JT 300 1992 to 2023
VERTIGO
CAMO 125 1992 to 2023
CAMO 250 1992 to 2023
CAMO 280 1992 to 2023
CAMO 300 1992 to 2023
COMBAT 125 1992 to 2023
COMBAT 250 1992 to 2023
COMBAT 280 1992 to 2023
COMBAT 300 1992 to 2023
TITANIUM 125 1992 to 2023
TITANIUM 250 1992 to 2023
TITANIUM 280 1992 to 2023
TITANIUM 300 1992 to 2023
VERTICAL 125 1992 to 2023
VERTICAL 250 1992 to 2023
VERTICAL 280 1992 to 2023
VERTICAL 300 1992 to 2023
SCORPA
SC 125 1992 to 2022
SC 250 1992 to 2022
SC 300 1992 to 2022
SR 125 1992 to 2022
SR 250 1992 to 2022
SR 300 1992 to 2022

CURVE Trial footpegs Aluminium

ESK-970-X

Made in Forged 7075T6 Aluminium. 10mm back, 8º positive angle.

These stunning new footpegs are adjustable with the provided aluminium spacers. You can either have them ‘forward’, ‘middle’ or ‘backward’. Forward for dry steep sections. Backward for slippery sections and middle if you are not sure! Open design so they always stay clean of mud! Complete kit. 

Light as Titanium, but NEVER break!

Add