📦

Hmmm, you ask for more units than those available, we give you what we have.

💡

Hide discount.

Notify me by email when this article is available.

REAR BRAKE STEP PLATE suitable for KTM ADVENTURE

Image
Ref
Info
BP-1270-B

BRAKE PEDAL MEDIUM S3 BLACK

Colour: Black, Type: MEDIUM S3
Suitable for:
KTM
690 ENDURO 690 2008 to current
ADV - ADVENTURE 690 2018 to current
ADV - ADVENTURE 790 2018 to current
ADV - ADVENTURE 890 2018 to current
ADV - ADVENTURE 1290 2018 to current
ADV - ADVENTURE TODOS 2018 to current
EXC 65 2000 to 2016
EXC 125 2000 to 2016
EXC 250 2000 to 2016
EXC 300 2000 to 2016
EXC 450 2000 to 2016
EXC 500 2000 to 2016
EXC SIX DAYS 65 2000 to 2016
EXC SIX DAYS 125 2000 to 2016
EXC SIX DAYS 250 2000 to 2016
EXC SIX DAYS 300 2000 to 2016
EXC SIX DAYS 450 2000 to 2016
EXC SIX DAYS 500 2000 to 2016
EXC-F 250 2000 to 2016
EXC-F 300 2000 to 2016
EXC-F 350 2000 to 2016
EXC-F 450 2000 to 2016
EXC-F 500 2000 to 2016
EXC-F SIX DAYS 250 2000 to 2016
EXC-F SIX DAYS 300 2000 to 2016
EXC-F SIX DAYS 350 2000 to 2016
EXC-F SIX DAYS 450 2000 to 2016
EXC-F SIX DAYS 500 2000 to 2016
SX 65 2000 to 2016
SX 125 2000 to 2016
SX 250 2000 to 2016
SX 300 2000 to 2016
SX 450 2000 to 2016
SX 500 2000 to 2016
SX-F 250 2000 to 2016
SX-F 300 2000 to 2016
SX-F 350 2000 to 2016
SX-F 450 2000 to 2016
SX-F 500 2000 to 2016
XC 65 2000 to 2016
XC 125 2000 to 2016
XC 250 2000 to 2016
XC 300 2000 to 2016
XC 450 2000 to 2016
XC 500 2000 to 2016
XC-F 250 2000 to 2016
XC-F 300 2000 to 2016
XC-F 350 2000 to 2016
XC-F 450 2000 to 2016
XC-F 500 2000 to 2016
XCW-F 250 2000 to 2016
XCW-F 300 2000 to 2016
XCW-F 350 2000 to 2016
XCW-F 450 2000 to 2016
XCW-F 500 2000 to 2016
GASGAS
EC 125 1998 to 2018
EC 250 1998 to 2018
EC 300 1998 to 2018
EC 400 1998 to 2018
EC 450 1998 to 2018
EC F 125 1998 to 2018
EC F 250 1998 to 2018
EC F 300 1998 to 2018
EC F 400 1998 to 2018
EC F 450 1998 to 2018
EC-F 700 2021 to current
ES 700 2021 to current
BETA
RR 125 2009 to current
RR 250 2009 to current
RR 300 2009 to current
RR 2T 125 2009 to current
RR 2T 250 2009 to current
RR 2T 300 2009 to current
RR 2T CALIFORNIA 125 2009 to current
RR 2T CALIFORNIA 250 2009 to current
RR 2T CALIFORNIA 300 2009 to current
RR 2T ENDURO 125 2009 to current
RR 2T ENDURO 250 2009 to current
RR 2T ENDURO 300 2009 to current
RR 2T ENDURO RACING 125 2009 to current
RR 2T ENDURO RACING 250 2009 to current
RR 2T ENDURO RACING 300 2009 to current
RR 2T RACE 125 2009 to current
RR 2T RACE 250 2009 to current
RR 2T RACE 300 2009 to current
RR 2T RACING 125 2009 to current
RR 2T RACING 250 2009 to current
RR 2T RACING 300 2009 to current
RR 2T RACING CALIFORNIA 125 2009 to current
RR 2T RACING CALIFORNIA 250 2009 to current
RR 2T RACING CALIFORNIA 300 2009 to current
RR FACTORY 125 2009 to current
RR FACTORY 250 2009 to current
RR FACTORY 300 2009 to current
RR RACING 125 2009 to current
RR RACING 250 2009 to current
RR RACING 300 2009 to current
RX 2T 125 2009 to current
RX 2T 250 2009 to current
RX 2T 300 2009 to current
XTRAINER 125 2009 to current
XTRAINER 250 2009 to current
XTRAINER 300 2009 to current
XTRAINER 2T 125 2009 to current
XTRAINER 2T 250 2009 to current
XTRAINER 2T 300 2009 to current
XTRAINER CALIFORNIA 125 2009 to current
XTRAINER CALIFORNIA 250 2009 to current
XTRAINER CALIFORNIA 300 2009 to current
SHERCO
SE 125 2012 to current
SE 250 2012 to current
SE 300 2012 to current
SE 450 2012 to current
SE 500 2012 to current
SE-FACTORY 125 2012 to current
SE-FACTORY 250 2012 to current
SE-FACTORY 300 2012 to current
SE-FACTORY 450 2012 to current
SE-FACTORY 500 2012 to current
SE-R-RACING 125 2012 to current
SE-R-RACING 250 2012 to current
SE-R-RACING 300 2012 to current
SE-R-RACING 450 2012 to current
SE-R-RACING 500 2012 to current
SE-R-SIX DAYS 125 2012 to current
SE-R-SIX DAYS 250 2012 to current
SE-R-SIX DAYS 300 2012 to current
SE-R-SIX DAYS 450 2012 to current
SE-R-SIX DAYS 500 2012 to current
SEF 125 2012 to current
SEF 250 2012 to current
SEF 300 2012 to current
SEF 450 2012 to current
SEF 500 2012 to current
SEF-R 125 2012 to current
SEF-R 250 2012 to current
SEF-R 300 2012 to current
SEF-R 450 2012 to current
SEF-R 500 2012 to current
HUSQVARNA
701 700 2014 to current
CR-WR 125 2000 to 2016
CR-WR 250 2000 to 2016
CR-WR 300 2000 to 2016
CR-WR 350 2000 to 2016
CR-WR 450 2000 to 2016
CR-WR 500 2000 to 2016
FE 125 2000 to 2016
FE 250 2000 to 2016
FE 300 2000 to 2016
FE 350 2000 to 2016
FE 450 2000 to 2016
FE 500 2000 to 2016
FE ROCKSTAR EDITION 125 2000 to 2016
FE ROCKSTAR EDITION 250 2000 to 2016
FE ROCKSTAR EDITION 300 2000 to 2016
FE ROCKSTAR EDITION 350 2000 to 2016
FE ROCKSTAR EDITION 450 2000 to 2016
FE ROCKSTAR EDITION 500 2000 to 2016
TC 125 2000 to 2016
TC 250 2000 to 2016
TC 300 2000 to 2016
TC 350 2000 to 2016
TC 450 2000 to 2016
TC 500 2000 to 2016
TE 125 2000 to 2016
TE 250 2000 to 2016
TE 300 2000 to 2016
TE 350 2000 to 2016
TE 450 2000 to 2016
TE 500 2000 to 2016
TX 125 2000 to 2016
TX 250 2000 to 2016
TX 300 2000 to 2016
TX 350 2000 to 2016
TX 450 2000 to 2016
TX 500 2000 to 2016
WR 125 2000 to 2016
WR 250 2000 to 2016
WR 300 2000 to 2016
WR 350 2000 to 2016
WR 450 2000 to 2016
WR 500 2000 to 2016
RIEJU
MR 250 2020 to current
MR 300 2020 to current
MR PRO 250 2020 to current
MR PRO 300 2020 to current
MR RACING 250 2020 to current
MR RACING 300 2020 to current
BP-1270-O

BRAKE PEDAL MEDIUM S3 ORANGE

Colour: Orange, Type: MEDIUM S3
Suitable for:
KTM
690 ENDURO 690 2008 to current
ADV - ADVENTURE 690 2018 to current
ADV - ADVENTURE TODOS 2018 to current
GASGAS
EC-F 700 2021 to current
BP-1482-B

BRAKE PEDAL =XXL S3 BLACK

Colour: Black, Type: Exaggerate
Suitable for:
KTM
690 ENDURO 690 2008 to current
ADV - ADVENTURE 690 2018 to current
ADV - ADVENTURE 790 2018 to current
ADV - ADVENTURE 890 2018 to current
ADV - ADVENTURE 1290 2018 to current
ADV - ADVENTURE TODOS 2018 to current
EXC 65 2000 to 2016
EXC 125 2000 to 2016
EXC 250 2000 to 2016
EXC 300 2000 to 2016
EXC 450 2000 to 2016
EXC 500 2000 to 2016
EXC SIX DAYS 65 2000 to 2016
EXC SIX DAYS 125 2000 to 2016
EXC SIX DAYS 250 2000 to 2016
EXC SIX DAYS 300 2000 to 2016
EXC SIX DAYS 450 2000 to 2016
EXC SIX DAYS 500 2000 to 2016
EXC-F 250 2000 to 2016
EXC-F 300 2000 to 2016
EXC-F 350 2000 to 2016
EXC-F 450 2000 to 2016
EXC-F 500 2000 to 2016
EXC-F SIX DAYS 250 2000 to 2016
EXC-F SIX DAYS 300 2000 to 2016
EXC-F SIX DAYS 350 2000 to 2016
EXC-F SIX DAYS 450 2000 to 2016
EXC-F SIX DAYS 500 2000 to 2016
SX 65 2000 to 2016
SX 125 2000 to 2016
SX 250 2000 to 2016
SX 300 2000 to 2016
SX 450 2000 to 2016
SX 500 2000 to 2016
SX-F 250 2000 to 2016
SX-F 300 2000 to 2016
SX-F 350 2000 to 2016
SX-F 450 2000 to 2016
SX-F 500 2000 to 2016
XC 65 2000 to 2016
XC 125 2000 to 2016
XC 250 2000 to 2016
XC 300 2000 to 2016
XC 450 2000 to 2016
XC 500 2000 to 2016
XC-F 250 2000 to 2016
XC-F 300 2000 to 2016
XC-F 350 2000 to 2016
XC-F 450 2000 to 2016
XC-F 500 2000 to 2016
XCW-F 250 2000 to 2016
XCW-F 300 2000 to 2016
XCW-F 350 2000 to 2016
XCW-F 450 2000 to 2016
XCW-F 500 2000 to 2016
GASGAS
EC 125 1998 to 2018
EC 250 1998 to 2018
EC 300 1998 to 2018
EC 400 1998 to 2018
EC 450 1998 to 2018
EC F 125 1998 to 2018
EC F 250 1998 to 2018
EC F 300 1998 to 2018
EC F 400 1998 to 2018
EC F 450 1998 to 2018
ES 700 2021 to current
BETA
RR 125 2009 to current
RR 250 2009 to current
RR 300 2009 to current
RR 350 2009 to current
RR 450 2009 to current
RR 520 2009 to current
RR 2T 125 2009 to current
RR 2T 250 2009 to current
RR 2T 300 2009 to current
RR 2T CALIFORNIA 125 2009 to current
RR 2T CALIFORNIA 250 2009 to current
RR 2T CALIFORNIA 300 2009 to current
RR 2T ENDURO 125 2009 to current
RR 2T ENDURO 250 2009 to current
RR 2T ENDURO 300 2009 to current
RR 2T ENDURO RACING 125 2009 to current
RR 2T ENDURO RACING 250 2009 to current
RR 2T ENDURO RACING 300 2009 to current
RR 2T RACE 125 2009 to current
RR 2T RACE 250 2009 to current
RR 2T RACE 300 2009 to current
RR 2T RACING 125 2009 to current
RR 2T RACING 250 2009 to current
RR 2T RACING 300 2009 to current
RR 2T RACING CALIFORNIA 125 2009 to current
RR 2T RACING CALIFORNIA 250 2009 to current
RR 2T RACING CALIFORNIA 300 2009 to current
RR 4T 125 2009 to current
RR 4T 250 2009 to current
RR 4T 300 2009 to current
RR 4T 350 2009 to current
RR 4T 450 2009 to current
RR 4T 520 2009 to current
RR 4T RACING 125 2009 to current
RR 4T RACING 250 2009 to current
RR 4T RACING 300 2009 to current
RR 4T RACING 350 2009 to current
RR 4T RACING 450 2009 to current
RR 4T RACING 520 2009 to current
RR FACTORY 125 2009 to current
RR FACTORY 250 2009 to current
RR FACTORY 300 2009 to current
RR RACING 125 2009 to current
RR RACING 250 2009 to current
RR RACING 300 2009 to current
RX 2T 125 2009 to current
RX 2T 250 2009 to current
RX 2T 300 2009 to current
XTRAINER 125 2009 to current
XTRAINER 250 2009 to current
XTRAINER 300 2009 to current
XTRAINER 2T 125 2009 to current
XTRAINER 2T 250 2009 to current
XTRAINER 2T 300 2009 to current
XTRAINER CALIFORNIA 125 2009 to current
XTRAINER CALIFORNIA 250 2009 to current
XTRAINER CALIFORNIA 300 2009 to current
SHERCO
SE 125 2012 to current
SE 250 2012 to current
SE 300 2012 to current
SE 450 2012 to current
SE 500 2012 to current
SE-FACTORY 125 2012 to current
SE-FACTORY 250 2012 to current
SE-FACTORY 300 2012 to current
SE-FACTORY 450 2012 to current
SE-FACTORY 500 2012 to current
SE-R-RACING 125 2012 to current
SE-R-RACING 250 2012 to current
SE-R-RACING 300 2012 to current
SE-R-RACING 450 2012 to current
SE-R-RACING 500 2012 to current
SE-R-SIX DAYS 125 2012 to current
SE-R-SIX DAYS 250 2012 to current
SE-R-SIX DAYS 300 2012 to current
SE-R-SIX DAYS 450 2012 to current
SE-R-SIX DAYS 500 2012 to current
SEF 125 2012 to current
SEF 250 2012 to current
SEF 300 2012 to current
SEF 450 2012 to current
SEF 500 2012 to current
SEF-R 125 2012 to current
SEF-R 250 2012 to current
SEF-R 300 2012 to current
SEF-R 450 2012 to current
SEF-R 500 2012 to current
HUSQVARNA
701 700 2014 to current
CR-WR 125 2000 to 2016
CR-WR 250 2000 to 2016
CR-WR 300 2000 to 2016
CR-WR 350 2000 to 2016
CR-WR 450 2000 to 2016
CR-WR 500 2000 to 2016
FE 125 2000 to 2016
FE 250 2000 to 2016
FE 300 2000 to 2016
FE 350 2000 to 2016
FE 450 2000 to 2016
FE 500 2000 to 2016
FE ROCKSTAR EDITION 125 2000 to 2016
FE ROCKSTAR EDITION 250 2000 to 2016
FE ROCKSTAR EDITION 300 2000 to 2016
FE ROCKSTAR EDITION 350 2000 to 2016
FE ROCKSTAR EDITION 450 2000 to 2016
FE ROCKSTAR EDITION 500 2000 to 2016
TC 125 2000 to 2016
TC 250 2000 to 2016
TC 300 2000 to 2016
TC 350 2000 to 2016
TC 450 2000 to 2016
TC 500 2000 to 2016
TE 125 2000 to 2016
TE 250 2000 to 2016
TE 300 2000 to 2016
TE 350 2000 to 2016
TE 450 2000 to 2016
TE 500 2000 to 2016
TX 125 2000 to 2016
TX 250 2000 to 2016
TX 300 2000 to 2016
TX 350 2000 to 2016
TX 450 2000 to 2016
TX 500 2000 to 2016
WR 125 2000 to 2016
WR 250 2000 to 2016
WR 300 2000 to 2016
WR 350 2000 to 2016
WR 450 2000 to 2016
WR 500 2000 to 2016
RIEJU
MR 250 2020 to current
MR 300 2020 to current
MR PRO 250 2020 to current
MR PRO 300 2020 to current
MR RACING 250 2020 to current
MR RACING 300 2020 to current

REAR BRAKE STEP PLATE suitable for KTM ADVENTURE

 

REAR BRAKE STEP PLATE - KTM ADV

 

  • Extra wide contact surface

  • Model MEDIUM and model EXAGGERATE

  • Excellent grip thanks to the S3 grip-stick system

  • Elegant design mud clean and minimalist

  • Made with excellent quality aluminum

  • Developed in CNC 100%

  • Made in Barcelona


Pilot with total control on your rear brake thanks to its grip-stick surface system
Feel the grip on your foot in any weather condition

Add